Lake Superior Region SCCA
Pax Time Results
#3 - FVSCC vs LSRSCCA - Sat 07-18-2020
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 2 Lance Keeley 19 Mazda Miata 50.419 *0.809 40.789 0.000 0.000
2 1 stx 87 Eric Niemi 13 Subaru BRZ 50.054 *0.816 40.844 0.055 0.055
3 1 pep 158 Patrick Washburn 91 Honda Civic 48.306 *0.850 41.060 0.216 0.271
4 1 ss 9 Andre Piernot 12 Nissan GTR 50.092 *0.822 41.175 0.115 0.386
5 2 stx 187 Peter Modjeski 13 Subaru BRZ 50.837 *0.816 41.483 0.308 0.694
6 3 stx 97 Eric Koehler 14 Scion Fr-S 50.846 *0.816 41.490 0.007 0.701
7 1 hs 12 Sam Karp 20 Honda Civic 53.202 *0.780 41.497 0.007 0.708
8 4 stx 99 Bart Hockerman 8 Subaru BRZ 51.050 *0.816 41.656 0.159 0.867
9 2 pep 58 Matt Tuhro 91 Honda CRX 49.602 *0.850 42.161 0.505 1.372
10 5 stx 197 Megan Koehler 14 Scion FRS 52.380 *0.816 42.742 0.581 1.953
11 3 pcm 13 Jonathan Webb 85 Swift Db-1 48.037 *0.893 42.897 0.155 2.108
12 1 camt 880 Cory Carstensen 88 Chevrolet Monte Carlo SS 52.759 *0.817 43.104 0.207 2.315
13 1 cams 261 Tony Kvatek 97 Chevy Corvette 52.426 *0.833 43.670 0.566 2.881
14 4 pcamc 18 Jim Chartre 00 Chevrolet Z28 Camaro 53.407 *0.818 43.686 0.016 2.897
15 1 es 28 Kevin Lax 99 Mazda Miata 55.092 *0.793 43.688 0.002 2.899
16 1 dsp 45 Tom Hille 13 Scion FRS 51.927 *0.842 43.722 0.034 2.933
17 2 es 5 Austin Boynton 90 Mazda Miata 55.230 *0.793 43.797 0.075 3.008
18 3 es 7 Calder Gregory 90 Mazda Miata 55.310 *0.793 43.860 0.063 3.071
19 1 stu 1 Craig Kittelson 15 Subaru WRX 53.060 *0.828 43.933 0.073 3.144
20 4 es 1187 Joel Cronce 91 Mazda Miata 55.541 *0.793 44.044 0.111 3.255
21 1 smf 44 Big Erv 96 Honda Clone Type R 52.403 *0.841 44.070 0.026 3.281
22 2 camt 171 Dylan Bartol 99 Ford Mustang 53.986 *0.817 44.106 0.036 3.317
23 1 gs 9 Dan Henning 15 Volkswagen Jetta Sport TSI 55.827 *0.792 44.215 0.109 3.426
24 3 camt 37 Jon Ruh 99 Pontiac Firebird WS6 54.136 *0.817 44.229 0.014 3.440
25 5 es 20 Abigail Buhler 99 Mazda Miata 55.868 *0.793 44.303 0.074 3.514
26 1 nds 211 Matt Rehme 17 Ford Focus RS 55.432 *0.806 44.678 0.375 3.889
27 2 dsp 916 Ben Adams 14 Ford Fiesta ST 53.396 *0.842 44.959 0.281 4.170
28 4 camt 17 Kenneth Bartol 17 Food 1999 Mustang gt 55.041 *0.817 44.968 0.009 4.179
29 6 es 30 Tim Schirtzinger 94 Mazda Miata 56.943 *0.793 45.155 0.187 4.366
30 1 ds 1 Taylor Harris 13 Subarbu Brz 56.160 *0.806 45.265 0.110 4.476
31 6 stx 199 Gage Hockerman 11 Subaru Brz 55.717 *0.816 45.465 0.200 4.676
32 2 stu 32 Kyle Argall 16 Subaru WRX 54.911 *0.828 45.466 0.001 4.677
33 5 camt 42 Kent Ferrier 02 Ford Mustang Coup 55.892 *0.817 45.663 0.197 4.874
34 1 xsb 137 Derek Hung 02 Toyota MR-2 Spyder 52.906 *0.864 45.710 0.047 4.921
35 2 gs 8 Mary Callard 15 Volkswagen Jetta Sport TSI 57.868 *0.792 45.831 0.121 5.042
36 2 hs 307 Nick Mikolowski 06 Acura RSX 58.782 *0.780 45.850 0.019 5.061
37 2 cs 6 Sean Mcnally 16 Mazda MX-5 Miata 56.827 *0.809 45.973 0.123 5.184
38 7 es 512 Daniel Dellmann 90 Mazda Miata 58.273 *0.793 46.210 0.237 5.421
39 2 ngs 639 Vincent Adams 00 Toyota Celica GT-S 58.449 *0.792 46.291 0.081 5.502
40 2 cams 53 Keith Newbury 92 Chevrolet Corvette 55.769 *0.833 46.455 0.164 5.666
41 3 ncamc 297 Brandon Sorensen 16 Ford Mustang 57.430 *0.818 46.977 0.522 6.188
42 6 camt 33 Lucas Christianson 04 Ford Mustang 58.074 *0.817 47.446 0.469 6.657
43 4 nsth 22 David Spilling 16 Ford Fiesta ST 58.659 *0.813 47.689 0.243 6.900
44 3 stu 4 Nick Masters 12 Hyundai Genesis Coupe 57.614 *0.828 47.704 0.015 6.915
45 2 xsb 142 Douglas Banyai 94 Mazda Miata 55.428 *0.864 47.889 0.185 7.100
46 3 hs 7 Eran Mikolowski 06 Acura RSX 61.563 *0.780 48.019 0.130 7.230
47 1 sm 33 Stephen Abbott 93 Nissan Skyline 57.731 *0.854 49.302 1.283 8.513
48 5 nsm 991 Joseph Boburka 19 Mazda Miata 57.941 *0.854 49.481 0.179 8.692
49 6 nfs 25 Ethan Therrian 06 Pontiac Grand Prix gxp 62.896 *0.804 50.568 1.087 9.779
50 7 nfs 10 Jacob Klapko 17 Ford Mustang 63.203 *0.804 50.815 0.247 10.026
51 8 nsts 26 Steven Koski 05 Dodge Neon 63.580 *0.812 51.627 0.812 10.838
52 7 camt 53 Bill Schirtzinger 53 International Tow Mader 63.666 *0.817 52.015 0.388 11.226
53 9 ncamt 142 Louis Lucci 02 Ford Mustang Coup 64.609 *0.817 52.785 0.770 11.996
54 10 nes 54 Jon Christianson 97 Mazda Miata 67.650 *0.793 53.646 0.861 12.857
55 11 nfs 3 John Klapko 17 Ford Mustang 69.142 *0.804 55.590 1.944 14.801
56 12 nxsb 742 Mark Howard 94 Mazda Miata 65.851 *0.864 56.895 1.305 16.106
57 3 cams 66 Arthur Lane 19 Excalibur Cobra 69.993 *0.833 58.304 1.409 17.515
58 2 ds 987 Kevin Romenesko 04 Subaru Impreza WRX STi dns *0.806