Results - Active heat (All)
#5 - Shootout at Sawyer - Sat 07-17-2021
Total Entries: 55
ssn sth xsb esl h streetl gspro asn stxn stun camtpro cmpro eppro as bs
cs ds es h street stx str stu esp camt cams smf cm xsa
Pos. Class # Driver Car Color Times Total Diff.
1 ssn 20 Jesse Coates Blue 62.855 59.171 59.997+2 60.115 60.469 59.565+1 59.474 59.833 59.104 59.181 59.104 -
1 sth 11 Anders Tvedten Silver 65.513 61.497 61.737 61.754 62.601 61.423 64.219 61.143 61.937 61.499 61.143 -
1T xsb 22 Robert Ananiadis Silver 59.679 57.772 58.205 57.624 57.311 57.639+1 57.521 57.280+1 59.107+1 57.736 57.311 [-]4.023
2 xsb 49 Marcus Thurloff green 75.241+dnf 75.557+dnf 65.583 64.647 62.898 64.143 62.361 61.468 61.334 66.012 61.334 +4.023
1 esl 13 Vanessa Van Valkenburg Red 70.476 71.857+dnf 66.409 92.713 66.926 67.173 67.636+2 69.703 68.309 66.043 66.043 -
1 h streetl 307 Eran Mikolowski Black 72.349 67.557 67.085 65.737 65.206 64.303 64.069 64.003 63.768 63.346 63.346 -
1 gspro 57 Wil Shapton Tangerine 63.178 61.009 61.340+1 60.080 59.715 59.104+1 60.414 59.264 64.578+dnf 60.163 59.264 -
1 stxn 284 Alex Wilson black 67.111 66.245 66.480 64.920 70.382+dnf 67.236 67.171 68.319 66.992 65.783+1 64.920 -
1 camtpro 18 Jim Chartre Red/Silver 60.210 59.357 59.493+1 60.286 58.679 58.075 59.149 59.095 59.009 58.868 58.075 -
1 cmpro 13 Jonathan Webb Black 53.120 53.162 52.528 53.410 53.608 52.244 52.541 52.038 51.411 51.694 51.411 -
1 eppro 58 Matt Tuhro Red 57.462 56.390 55.287 55.387 55.031 54.712 54.338 54.623 65.225 54.859 54.338 -
1 as 53 Keith Newbury Silver 63.751 63.200 64.613+1 63.499 64.039 64.173 63.885 64.161 63.848+1 65.306 63.200 -
1 bs 32 Kyle Argall Grey 66.137 63.168 63.367 61.734 62.667 62.215 62.415 61.785 62.302 61.930 61.734 -
1T cs 1 Chris Holmes Sebring Silver 59.095 59.334 62.790+dnf 57.047 57.213 57.285 57.883 57.947 57.395 57.526 57.047 [-]6.085
2 cs 6 Sean McNally Soul Red 68.545 65.983 65.357 74.266 64.012 63.659 65.061+1 63.614 63.374 63.132 63.132 +6.085
1T ds 260 Taylor Harris blue 57.587 60.427 61.416 61.561 60.708 60.598 60.728 59.244 58.582 59.413 57.587 [-]0.531
2 ds 555 Michael Furr Red 60.987 59.129 58.118 59.484 59.601+1 61.700 58.992 58.594 59.572 58.905 58.118 +0.531
3 ds 262 Liz Kemnetz Blue 78.272+1 74.971+1 76.873 74.904 74.403 70.668 75.784 72.856 72.292 71.793+1 70.668 +12.550
1T es 187 Joel Cronce 60.399 60.193 60.193 [-]0.164
2T es 7 Douglas Banyai White 62.468 62.473 62.276 61.085 61.045 60.755 60.980 60.357 63.006+dnf 60.508 60.357 +0.164
3 es 30 Tim Schirtzinger Red 65.339 64.142 62.552 62.196 61.564 61.322 62.749 62.036 62.014 63.330 61.322 +0.965
4 es 512 Dan Dellmann Silver 70.240 63.520 63.077 63.077 +1.755
1T h street 112 Andrew Krebs Black 62.889 61.654 61.349+1 61.075+2 60.166 63.365+2 60.273+1 61.061 60.866 60.509+1 60.166 [-]0.215
2T h street 9 Dan Henning Snowflake 62.797+dnf 60.694 60.749+1 61.130 60.627 60.381 61.358+1 61.888+2 61.452 61.046+1 60.381 +0.215
3 h street 29 David Spilling Black 65.903 62.558 62.417 70.282+dnf 61.235 64.384+1 62.477 61.691 62.192 62.877 61.235 +0.854
4 h street 8 Mary Callard White 76.840+dnf 72.221 63.930 64.087 62.479 62.366+1 64.787+dnf 63.526 63.823 63.552+1 62.479 +1.244
5 h street 44 Wesley Fenley Grey 70.022 67.649 66.513 67.406 65.088 70.573 65.088 +2.609
1T stx 197 Eric Koehler Hot Lava 57.587 56.717 56.768+1 56.149 55.971 55.198 55.176 54.843 55.246 55.087+1 54.843 [-]1.243
2T stx 97 Megan Koehler Hot Lava 58.068+1 57.716 57.733 56.086 56.253+1 56.601+1 57.720 57.212 57.112 56.706 56.086 +1.243
3 stx 27 Justin Wrighton Dark Blue 59.020 57.440 57.501 57.091 56.730 56.303 57.617 57.169 57.125 57.212 56.303 +0.217
4 stx 45 Tom Hille Blue 58.627 58.833+2 57.336 57.285 57.374 57.446 57.066 56.739 57.605 57.019 56.739 +0.436
5 stx 49 David Bruener Silver 58.869+2 59.109+1 59.031+1 58.234 57.426+1 58.988 59.127+dnf 59.411 58.215 58.259 58.215 +1.476
1 str 32 Colin Meighen Silver 64.072 62.229 61.337 61.800 61.242 59.848 60.598 60.144 59.478 60.168 59.478 -
1 stu 4 Nick Masters Black 74.186 63.168 62.096 61.323 64.625 61.111 62.597 62.313 63.112+1 61.077 61.077 -
1 esp 72 Jerry Pahl Yellow 62.457 61.516 61.135 60.562 60.557 60.281 60.376 60.735 60.582 60.758 60.281 -
1T camt 906 Alec Schmoll Red 61.571 60.774 61.772 60.396 60.595 59.970 60.176 59.609 58.889 60.562 58.889 [-]0.000
2T camt 28 Kevin Lax Red Dragon 58.303+1 59.091+1 60.950+2 59.766 59.676 59.312 60.136 59.173 59.872 58.889 58.889 +0.000
3 camt 880 Cory Carstensen Silver 57.796+dnf 59.505+dnf 59.390+dnf 59.359+dnf 59.017 59.305 58.932 58.890 58.890 +0.001
4 camt 20 Abigail Buhler Red Dragon 64.403 63.912+1 62.196 61.040 60.587 59.732 62.773 60.408 60.774 60.906 59.732 +0.842
5 camt 42 Kent Ferrier Laser Red 64.366+dnf 62.568+dnf 62.825 61.852 61.441 61.233 61.768+1 62.962 62.070 62.913 61.233 +1.501
6 camt 53 Bill Schirtzinger Rust 67.050 65.439 65.894 65.293 65.653+1 66.355 68.001 65.722 66.710 65.804 65.293 +4.060
1T cams 261 Tony Kvatek black 60.330 57.363+1 56.985 56.638 57.746+dnf 56.648 57.181 56.560 56.008 57.249 56.008 [-]1.945
2 cams 117 Kyle Kiesgen Black 59.472 60.059 58.202 58.841 58.154+1 57.953 57.953 +1.945
1T smf 117 Dylan Bartol Green 60.848 57.390 56.658 56.728 55.787 60.117 56.183 55.875 56.786 57.581 55.787 [-]0.944
2 smf 44 Mark Ervin Championship Wt 59.353 57.798 58.571 57.752+1 57.719+1 57.294 58.512 57.935 56.731 59.681 56.731 +0.944
3 smf 17 Kenneth Bartol Green 57.792+1 57.784 58.251 63.844+dnf 57.654 56.202+1 56.289+1 56.754 57.315 57.326+1 56.754 +0.023
1T cm 3 Nick Mikolowski Black 55.882 53.189 54.787 55.349+dnf 54.414 53.050 53.594 52.951 53.509 51.564 51.564 [-]0.139
2 cm 45 Patrick Barber RWB 53.739 53.069 52.486 52.723 52.383 51.703 52.528 52.664 51.840 51.562+1 51.703 +0.139
1T xsa 152 Eric Niemi WRB 56.022 55.126+1 55.288 53.928+1 53.253+2 53.814 53.814 [-]0.797
2T xsa 6 Michael Vida Grey 58.587 57.177 57.047 56.296 56.284 56.388 56.103 54.611 55.431+1 55.238+1 54.611 +0.797
3 xsa 52 Peter Modjeski Blue 56.087 56.412 55.464 54.651+1 55.397 55.009 55.009 +0.398
4 xsa 266 Derek Mews White 59.926+1 57.399 59.040+dnf 57.794 57.842 58.402 65.271 57.687+dnf 56.870 56.976 56.870 +1.861
5 xsa 521 Juniper Zarder Blue 60.673 59.342 58.688 59.747+1 60.334 58.400 59.833+dnf 59.029+1 59.052 58.892 58.400 +1.530


Top Times Of Day Time Class # Driver
Raw time 51.411 cmpro 13 Jonathan Webb
Pax 44.751 stx 197 Eric Koehler
Street 57.047 cs 1 Chris Holmes
Touring 54.843 stx 197 Eric Koehler
Classic American 56.008 cams 261 Tony Kvatek
Modified 51.411 cmpro 13 Jonathan Webb
Prepared 54.338 eppro 58 Matt Tuhro
Street Prepared 60.281 esp 72 Jerry Pahl
Street Modified 55.787 smf 117 Dylan Bartol